PROGRAM
SCHEDULE
Please click on the event title to view the detailed time schedule.
Keynotes are 60 min = 50 min + 10 min Q&As.
Parallel session talks are 25 min = 20 min + 5 min Q&As.
Lightning session talks are 10 min = 7 min + 3 min Q&As.
The whole time schedule pdf is available from HERE.
The proceedings are HERE.(MIT Press)
Miraikan-hall | Venus & Mars | Mercury | Uranus | Innovation-hall | Neptune | Jupiter | Saturn | Studio | Lobby 2 | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | 08:30 09:00 Welcome Coffee | 08:30 09:00 Welcome Coffee | ||||||||
08:45 | ||||||||||
09:00 | 09:00 11:00 Satellite room | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | 10:00 17:00 Art Exhibition 1 & 2 | 10:00 17:00 Partner Exhibition | ||||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | 11:00 11:30 Coffee Break | 11:00 11:30 Coffee Break | ||||||||
11:15 | ||||||||||
11:30 | 11:30 12:45 Satellite room | |||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | 14:15 15:45 Satellite room | |||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | ||||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | 15:45 16:15 Coffee Break | 15:45 16:15 Coffee Break | ||||||||
16:00 | ||||||||||
16:15 | 16:15 17:30 Satellite room | |||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | ||||||||||
17:15 | ||||||||||
17:30 | ||||||||||
17:45 | ||||||||||
18:00 | 18:00 21:00 Welcome Drink | 18:00 21:00 Welcome Drink | ||||||||
18:15 | ||||||||||
18:30 | ||||||||||
18:45 | ||||||||||
19:00 | ||||||||||
19:15 | ||||||||||
19:30 | ||||||||||
19:45 | ||||||||||
20:00 | ||||||||||
20:15 | ||||||||||
20:30 | ||||||||||
20:45 |
Miraikan-hall
-
09:00 - 09:30
-
09:30 - 10:30
-
10:30 - 11:00
-
11:30 - 12:45
-
14:15 - 15:15
-
15:15 - 15:45
-
16:15 - 17:30
Venus & Mars
-
11:30 - 12:45
-
16:15 - 17:30
Mercury
-
11:30 - 12:45
-
16:15 - 17:30
Uranus
-
11:30 - 12:45
-
16:15 - 17:30
Innovation-hall
-
Satellite room09:00 - 11:00
-
Satellite room11:30 - 12:45
-
Satellite room14:15 - 15:45
-
Satellite room16:15 - 17:30
Neptune
-
11:30 - 12:45
-
16:15 - 17:30
Jupiter
-
Welcome Coffee08:30 - 09:00
-
Coffee Break11:00 - 11:30
-
12:45 - 14:15
-
Coffee Break15:45 - 16:15
-
Welcome Drink18:00 - 21:00
Saturn
-
Welcome Coffee08:30 - 09:00
-
Coffee Break11:00 - 11:30
-
12:45 - 14:15
-
Coffee Break15:45 - 16:15
-
Welcome Drink18:00 - 21:00
Studio
-
Art Exhibition 1 & 210:00 - 17:00
Lobby 2
-
Partner Exhibition10:00 - 17:00
Miraikan-hall | Venus & Mars | Mercury | Uranus | Innovation-hall | Neptune | Jupiter | Saturn | Studio | Lobby 2 | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | 08:30 09:00 Welcome Coffee | 08:30 09:00 Welcome Coffee | ||||||||
08:45 | ||||||||||
09:00 | 09:00 10:30 Satellite room | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | 10:00 17:00 Art Exhibition 1 & 2 | 10:00 17:00 Partner Exhibition | ||||||||
10:15 | ||||||||||
10:30 | 10:30 11:00 Coffee Break | 10:30 11:00 Coffee Break | ||||||||
10:45 | ||||||||||
11:00 | 11:00 12:00 Satellite room | |||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | 12:00 13:30 Lunch | 12:00 13:30 Lunch | ||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | 13:30 14:45 Satellite room | |||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | 14:45 15:15 Coffee Break | 14:45 15:15 Coffee Break | ||||||||
15:00 | ||||||||||
15:15 | 15:15 18:15 Board Meeting | |||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | ||||||||||
17:15 | ||||||||||
17:30 | ||||||||||
17:45 | ||||||||||
18:00 |
Miraikan-hall
-
09:00 - 10:00
-
10:00 - 10:30
-
11:00 - 12:00
-
13:30 - 14:45
Venus & Mars
-
12:00 - 13:00
-
13:00 - 13:30
-
13:30 - 14:45
Mercury
-
13:30 - 14:45
Uranus
-
15:15 - 18:15
Innovation-hall
-
Satellite room09:00 - 10:30
-
Satellite room11:00 - 12:00
-
Satellite room13:30 - 14:45
Neptune
-
Board Meeting15:15 - 18:15
Jupiter
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:00 - 13:30
-
Coffee Break14:45 - 15:15
-
15:15 - 18:15
Saturn
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:00 - 13:30
-
Coffee Break14:45 - 15:15
-
15:15 - 18:15
Studio
-
Art Exhibition 1 & 210:00 - 17:00
Lobby 2
-
Partner Exhibition10:00 - 17:00
Miraikan-hall | Venus & Mars | Mercury | Uranus | Innovation-hall | Neptune | Jupiter | Saturn | Studio | Lobby 2 | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | 08:30 09:00 Welcome Coffee | 08:30 09:00 Welcome Coffee | ||||||||
08:45 | ||||||||||
09:00 | 09:00 10:00 Satellite room | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | 10:00 10:30 Coffee Break | 10:00 10:30 Coffee Break | 10:00 17:00 Art Exhibition 1 & 2 | 10:00 17:00 Corporate Exhibition | ||||||
10:15 | ||||||||||
10:30 | ||||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | 12:00 13:30 Lunch | 12:00 13:30 Lunch | ||||||||
12:15 | ||||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | 15:00 15:30 Coffee Break | 15:00 15:30 Coffee Break | ||||||||
15:15 | ||||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 | 17:00 17:30 Coffee Break | 17:00 17:30 Coffee Break | ||||||||
17:15 | ||||||||||
17:30 | ||||||||||
17:45 | ||||||||||
18:00 | ||||||||||
18:15 | ||||||||||
18:30 | ||||||||||
18:45 | ||||||||||
19:00 | ||||||||||
19:15 | ||||||||||
19:30 | ||||||||||
19:45 | ||||||||||
20:00 | ||||||||||
20:15 | ||||||||||
20:30 | ||||||||||
20:45 | ||||||||||
21:00 | ||||||||||
21:15 | ||||||||||
21:30 | ||||||||||
21:45 |
Miraikan-hall
-
09:00 - 10:00
Venus & Mars
-
10:30 - 12:00
-
10:30 - 12:00
-
13:30 - 15:00
-
13:30 - 15:00
-
15:30 - 17:00
-
15:30 - 17:00
-
17:30 - 19:00
-
17:30 - 19:00
Mercury
-
10:30 - 12:00
-
13:30 - 15:00
-
15:30 - 17:00
-
17:30 - 19:00
Uranus
-
10:30 - 12:00
-
13:30 - 15:00
-
15:30 - 17:00
-
17:30 - 19:00
Innovation-hall
-
Satellite room09:00 - 10:00
-
10:30 - 12:00
-
13:30 - 15:00
-
15:30 - 17:00
-
17:30 - 19:00
Neptune
-
13:30 - 15:00
-
15:30 - 17:00
-
17:30 - 19:00
Jupiter
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:00 - 10:30
-
Lunch12:00 - 13:30
-
Coffee Break15:00 - 15:30
-
Coffee Break17:00 - 17:30
-
19:30 - 22:00
Saturn
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:00 - 10:30
-
Lunch12:00 - 13:30
-
Coffee Break15:00 - 15:30
-
Coffee Break17:00 - 17:30
-
19:30 - 22:00
Studio
-
Art Exhibition 1 & 210:00 - 17:00
Lobby 2
-
Corporate Exhibition10:00 - 17:00
Miraikan-hall | Venus & Mars | Mercury | Uranus | Innovation-hall | Neptune | Jupiter | Saturn | Studio | Lobby 2 | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | 08:30 09:00 Welcome Coffee | 08:30 09:00 Welcome Coffee | ||||||||
08:45 | ||||||||||
09:00 | 09:00 10:30 Satellite room | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | 10:00 17:00 Art Exhibition 1 & 2 | 10:00 17:00 Partner Exhibition | ||||||||
10:15 | ||||||||||
10:30 | 10:30 11:00 Coffee Break | 10:30 11:00 Coffee Break | ||||||||
10:45 | ||||||||||
11:00 | 11:00 12:15 Satellite room | |||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | 12:15 13:45 Lunch | 12:15 13:45 Lunch | ||||||||
12:30 | ||||||||||
12:45 | ||||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | 13:45 14:45 Satellite room | |||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | 14:45 15:15 Coffee Break | 14:45 15:15 Coffee Break | ||||||||
15:00 | ||||||||||
15:15 | 15:15 16:30 Satellite room | |||||||||
15:30 | ||||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 |
Miraikan-hall
-
09:00 - 10:00
-
10:00 - 10:30
-
11:00 - 12:15
-
13:45 - 14:45
-
15:15 - 16:30
Venus & Mars
-
11:00 - 12:15
-
15:15 - 16:30
Mercury
-
11:00 - 12:15
-
15:15 - 16:30
Uranus
-
11:00 - 12:15
-
15:15 - 16:30
Innovation-hall
-
Satellite room09:00 - 10:30
-
Satellite room11:00 - 12:15
-
Satellite room13:45 - 14:45
-
Satellite room15:15 - 16:30
Neptune
-
11:00 - 12:15
-
15:15 - 16:30
Jupiter
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:15 - 13:45
-
Coffee Break14:45 - 15:15
Saturn
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:15 - 13:45
-
Coffee Break14:45 - 15:15
Studio
-
Art Exhibition 1 & 210:00 - 17:00
Lobby 2
-
Partner Exhibition10:00 - 17:00
Miraikan-hall | Venus & Mars | Mercury | Uranus | Innovation-hall | Neptune | Jupiter | Saturn | Studio | Lobby 2 | |
---|---|---|---|---|---|---|---|---|---|---|
08:30 | 08:30 09:00 Welcome Coffee | 08:30 09:00 Welcome Coffee | ||||||||
08:45 | ||||||||||
09:00 | 09:00 10:30 Satellite room | |||||||||
09:15 | ||||||||||
09:30 | ||||||||||
09:45 | ||||||||||
10:00 | 10:00 15:30 Art Exhibition 1 & 2 | 10:00 15:30 Partner Exhibition | ||||||||
10:15 | ||||||||||
10:30 | 10:30 11:00 Coffee Break | 10:30 11:00 Coffee Break | ||||||||
10:45 | ||||||||||
11:00 | ||||||||||
11:15 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:00 | ||||||||||
12:15 | 12:15 12:45 Closing | |||||||||
12:30 | ||||||||||
12:45 | 12:45 14:15 Lunch | 12:45 14:15 Lunch | ||||||||
13:00 | ||||||||||
13:15 | ||||||||||
13:30 | ||||||||||
13:45 | ||||||||||
14:00 | ||||||||||
14:15 | ||||||||||
14:30 | ||||||||||
14:45 | ||||||||||
15:00 | ||||||||||
15:15 | ||||||||||
15:30 | 15:30 16:00 Coffee Break | |||||||||
15:45 | ||||||||||
16:00 | ||||||||||
16:15 | ||||||||||
16:30 | ||||||||||
16:45 | ||||||||||
17:00 |
Miraikan-hall
-
09:00 - 10:00
-
10:00 - 10:30
-
11:00 - 12:15
-
Closing12:15 - 12:45
Venus & Mars
-
11:00 - 12:15
Innovation-hall
-
Satellite room09:00 - 10:30
-
11:00 - 12:15
-
14:15 - 15:30
-
16:00 - 17:15
Jupiter
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:45 - 14:15
-
Coffee Break15:30 - 16:00
Saturn
-
Welcome Coffee08:30 - 09:00
-
Coffee Break10:30 - 11:00
-
Lunch12:45 - 14:15
Studio
-
Art Exhibition 1 & 210:00 - 15:30
Lobby 2
-
Partner Exhibition10:00 - 15:30
No events available!
Please click on the event title to view the detailed time schedule.
Keynotes are 60 min = 50 min + 10 min Q&As.
Parallel session talks are 25 min = 20 min + 5 min Q&As.
Lightning session talks are 10 min = 7 min + 3 min Q&As.
The whole time schedule pdf is available from HERE.
The proceedings are HERE.(MIT Press)